Linux premium210.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.55
LiteSpeed
66.29.137.55
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 10:48:39 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 05:32:15 | |
| 461202 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 463046 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 466041 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 672720 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 675902 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 689777 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 692774 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 699469 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 718414 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 721456 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 735769 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 739780 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 749401 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:23 | |
| 755685 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:42:43 | |
| 759301 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:43:02 | |
| 761768 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:43:22 | |
| 764869 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:43:42 | |
| 768365 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:44:02 | |
| 769370 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:44:09 | |
| 774462 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:44:47 | |
| 780896 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:45:42 | |
| 781871 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:45:56 | |
| 782238 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:46:08 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 10:48:46 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 05:45:17 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 05:45:17 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 05:45:05 | |
| net | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:45:23 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| self | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:44:09 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 10:48:42 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 05:45:17 | |
| thread-self | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:45:05 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 05:45:17 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:44:45 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:45:05 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 05:45:05 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:38:45 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 10:49:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 10:48:46 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:44:49 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 05:45:05 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:38:45 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| mounts | text/plain | 0 B | natitnen/natitnen | 0444 | 2026-01-02 05:45:23 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 10:49:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:40:01 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 10:48:42 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 10:49:03 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:38:45 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:45:17 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 05:45:17 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 05:45:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 05:45:17 |
© aDriv4