Linux premium210.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.55
LiteSpeed
66.29.137.55
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 10:48:39 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 05:32:15 | |
| 110815 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 11088 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 151338 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:06:28 | |
| 157363 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:07:08 | |
| 160547 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:07:28 | |
| 167009 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:08:09 | |
| 170043 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:08:27 | |
| 170260 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:08:29 | |
| 176454 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:09 | |
| 17839 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 178989 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:24 | |
| 181328 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:40 | |
| 182935 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:49 | |
| 30739 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 34762 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 3668159 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:53 | |
| 3669232 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:53 | |
| 3933785 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:53 | |
| 4112814 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:53 | |
| 4185770 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:53 | |
| 76886 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| 94213 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 10:05:03 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 10:48:46 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| driver | dir | - | root/root | 0555 | 2026-01-01 10:09:16 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| kcare | dir | - | root/root | 0555 | 2026-01-01 10:09:16 | |
| lve | dir | - | root/root | 0555 | 2026-01-01 10:05:54 | |
| net | link | - | natitnen/natitnen | 0555 | 2026-01-01 10:10:00 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| self | link | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:40 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 10:48:42 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-01 10:09:16 | |
| thread-self | link | - | natitnen/natitnen | 0555 | 2026-01-01 10:09:43 | |
| tty | dir | - | root/root | 0555 | 2026-01-01 10:09:16 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-01 10:05:54 | |
| consoles | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 10:05:57 | |
| crypto | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| devices | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-01 10:06:04 | ||
| dma | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| fb | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-01 10:05:53 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 10:49:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 10:48:46 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| keys | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-01 10:05:54 | |
| locks | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-01 10:06:04 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 09:51:05 | |
| misc | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| modules | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| mounts | text/plain | 0 B | natitnen/natitnen | 0444 | 2026-01-01 10:10:00 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 10:49:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-01 10:09:16 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-01 09:51:58 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 10:48:42 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 10:49:03 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-01 09:51:05 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-01 10:06:09 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-01 10:09:16 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-01 10:06:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-01 10:09:16 |
© aDriv4