Linux premium210.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.55
LiteSpeed
66.29.137.55
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 10:48:39 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 05:32:15 | |
| 1392587 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:06 | |
| 224625 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 227826 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 234862 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 238211 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 244700 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 247423 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 251093 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 254822 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 257953 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 261514 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 264554 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 267796 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 271658 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 274915 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 277714 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:05 | |
| 351179 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:07 | |
| 354243 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:29 | |
| 355011 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:32 | |
| 355779 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:37 | |
| 357442 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:44 | |
| 875680 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:06 | |
| 879097 | dir | - | natitnen/natitnen | 0555 | 2026-01-02 05:02:06 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 10:48:46 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| driver | dir | - | root/root | 0555 | 2026-01-02 05:02:16 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| kcare | dir | - | root/root | 0555 | 2026-01-02 05:02:16 | |
| lve | dir | - | root/root | 0555 | 2026-01-02 05:02:06 | |
| net | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:53 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| self | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:32 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 10:48:42 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-02 05:02:16 | |
| thread-self | link | - | natitnen/natitnen | 0555 | 2026-01-02 05:04:35 | |
| tty | dir | - | root/root | 0555 | 2026-01-02 05:02:06 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:02:05 | |
| consoles | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:02:09 | |
| crypto | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| devices | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-02 05:02:08 | ||
| dma | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| fb | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-02 04:55:07 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 10:49:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 10:48:46 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| keys | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:02:10 | |
| locks | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-02 04:53:36 | |
| misc | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| modules | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| mounts | text/plain | 0 B | natitnen/natitnen | 0444 | 2026-01-02 05:04:53 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 10:49:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:02:04 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 10:48:42 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 10:49:03 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-02 04:53:36 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-02 05:02:16 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-02 05:02:16 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-02 05:02:14 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-02 05:02:16 |
© aDriv4