Linux premium210.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.55
LiteSpeed
66.29.137.55
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 10:48:39 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 05:32:15 | |
| 239624 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 3777843 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:01 | |
| 3815618 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:01 | |
| 402246 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 411814 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 415108 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 417189 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 422610 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 426341 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 429530 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 431441 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 431820 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 435237 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 438336 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:22 | |
| 441434 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:07 | |
| 445076 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:07 | |
| 446139 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:07:56 | |
| 447873 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:07 | |
| 451087 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:28 | |
| 453387 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:40 | |
| 454768 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:48 | |
| 459930 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:09:23 | |
| 461918 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 08:09:36 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 10:48:46 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| driver | dir | - | root/root | 0555 | 2026-01-01 08:08:04 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| kcare | dir | - | root/root | 0555 | 2026-01-01 08:08:25 | |
| lve | dir | - | root/root | 0555 | 2026-01-01 08:07:22 | |
| net | link | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:55 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| self | link | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:40 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 10:48:42 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-01 08:08:04 | |
| thread-self | link | - | natitnen/natitnen | 0555 | 2026-01-01 08:08:41 | |
| tty | dir | - | root/root | 0555 | 2026-01-01 08:08:25 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:01 | |
| consoles | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:02 | |
| crypto | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| devices | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-01 08:08:03 | ||
| dma | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| fb | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:07 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 10:49:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 10:48:46 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| keys | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:03 | |
| locks | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:07:21 | |
| misc | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| modules | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| mounts | text/plain | 0 B | natitnen/natitnen | 0444 | 2026-01-01 08:08:55 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 10:49:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:07 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 10:48:42 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 10:49:03 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:07:21 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-01 08:08:04 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-01 08:08:04 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-01 08:08:03 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-01 08:08:04 |
© aDriv4