Linux premium210.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.137.55
LiteSpeed
66.29.137.55
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-09 10:48:39 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 05:32:15 | |
| 1002758 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:08 | |
| 1006087 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:28 | |
| 1009511 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:48 | |
| 1010101 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:53 | |
| 1012090 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:43:08 | |
| 1016358 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:43:32 | |
| 1022738 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:44:08 | |
| 1026078 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:44:28 | |
| 1029027 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:44:48 | |
| 1036009 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:45:08 | |
| 420726 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 12:55:11 | |
| 549930 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:00:02 | |
| 641285 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:08:23 | |
| 919900 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:33:52 | |
| 946077 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:36:26 | |
| 955756 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:37:26 | |
| 962583 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:38:07 | |
| 965842 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:38:27 | |
| 978996 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:39:48 | |
| 983282 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:40:08 | |
| 986460 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:40:28 | |
| 989866 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:40:48 | |
| 993082 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:41:08 | |
| 996747 | dir | - | natitnen/natitnen | 0555 | 2026-01-01 01:41:28 | |
| acpi | dir | - | root/root | 0555 | 2025-07-09 10:48:46 | |
| bus | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| driver | dir | - | root/root | 0555 | 2026-01-01 01:30:28 | |
| fs | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| irq | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| kcare | dir | - | root/root | 0555 | 2026-01-01 01:13:03 | |
| lve | dir | - | root/root | 0555 | 2026-01-01 12:55:13 | |
| net | link | - | natitnen/natitnen | 0555 | 2026-01-01 01:43:26 | |
| scsi | dir | - | root/root | 0555 | 2025-07-09 10:49:03 | |
| self | link | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:53 | |
| sys | dir | - | root/root | 0555 | 2025-07-09 10:48:42 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-01 01:30:28 | |
| thread-self | link | - | natitnen/natitnen | 0555 | 2026-01-01 01:42:53 | |
| tty | dir | - | root/root | 0555 | 2026-01-01 01:06:15 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-01 01:06:14 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-01 01:05:03 | |
| consoles | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 01:05:04 | |
| crypto | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| devices | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-01 01:06:00 | ||
| dma | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| fb | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:55:11 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-09 10:49:03 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-09 10:48:46 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| keys | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:55:20 | |
| locks | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-01 01:09:04 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:55:11 | |
| misc | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| modules | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| mounts | text/plain | 0 B | natitnen/natitnen | 0444 | 2026-01-01 01:43:30 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-09 10:49:03 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-01 01:06:15 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-01 01:13:03 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:55:11 | |
| swaps | 0 B | root/root | 0444 | 2025-07-09 10:48:42 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-09 10:49:03 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-01 12:55:11 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-01 01:08:58 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-01 01:13:03 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-01 01:06:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-01 01:13:03 |
© aDriv4